Your Position:Home>Products>Standard Generator>Generator Powered by Perkins Engine
Generator Powered by Perkins Engine
Diesel generator set with Perkins engine series Introduction.The perkins engine company, founded in 1932, the annual output nearly 40 million sets engines. The production of engines with fuel diesel and natural gas widely promoted and applied in various occupations for its economy, reliability and durability advantages. As the world's A-class certification, Perkins diesel generator set has truly gone international. Now Perkins has manufacture department in 13 countries, and the formation of a global service network to 4000 multiple distribution points and service centers. Product specifications, varieties, more compact structure, reliable performance, easy maintenance, operate technology becoming familiar to Chinese customers, reach Euro III(-V ) emission standards of environmental protection, low exhaust emissions.
★ Warranty period:
Genset warranty period: 12 months or 1500 hours,whichever occurs first. If our product have quality problems,we will provide free repair or replacement parts for u (Consumable parts, used parts, man-made damage, lack of maintenance, that is not beyond the warranty )
★ Standard:
International standard certification ISO9001: 2008, industry standards GB / T2820.1997
★ Environmental conditions
under the following conditions, the generator be able to work reliably and output rated power: Altitude: ≤1500m, if altitude above 1500m, the generator output power will be reduce, please consider this when purchasing; Ambient temperature: 40 ℃; Relative Humidity: 85%.
★ Unit (generator) structure
Diesel generator consists of diesel engines, alternators, common chassis, and control panel. Engine and alternator are connected by flexible coupling, and mounted on the common base with shock absorber. The control panel mounted on the common base alternator end by the shock absorber. It enables monitoring of electrical parameters of the generator, diesel-parameter measurement, control, parameter adjustment and alarm protection.
★ Delivery documentation
Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel generator operation and maintenance manual, , diesel generator certification, test report, alternator manual, etc. .
★ Contact us
Company name:Shandong Supermaly Generating Equipment Co., Ltd Add:No. 5153 Yingqian Street, Weifang city, Shandong province, China.
Tel:86-536-2118176 Fax:86-536-2118175
★ Direct injection diesel engine;(Global warranty)
★ AC synchronous generator (single bearing, global services);
★ 40 ℃ -50 ℃ radiator, belt-driven cooling fan, fan safety shield;
★ MCCB, standard control panel; (digital display control panel supports eight languages worldwide)
★ steel common base with shock absorber
★ air filter, fuel filter, lubricating oil filter, start motor, and self-charging alternator;
★ battery and connecting cables;
★ industrial 90dB muffler and standard connecting parts
★ wooden box package
★ Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel alternator operation and maintenance manual, diesel alternator certification, www report, alternator manual, etc. .
★ ATS and AMF
★ with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger
Generator Powered by Perkins Engine Main Technical Specifications:
Genset Model |
Standby Power (KW/KVA) |
Prime Power (KW/KVA) |
Model | No.of Cylinder |
BorexStroke (mm) |
Overall Size (mm) |
Gross Weight (kg) |
SP11GF/K/S | 8.8/11 | 8/10 | 403D-11G | 3.L | 77x81 | 1150*550*1000 | 385 |
SP14GF/K/S | 11/14 | 10/12.5 | 403A-15G1 | 3.L | 84x90 | 1150*550*1000 | 405 |
SP14GF/K/S | 14/17 | 12/15 | 403A-15G2 | 3.L | 84x90 | 1150*550*1000 | 405 |
SP22GF/K/S | 18/22 | 16/20 | 404D-22G | 4.L | 84x100 | 1300*550*1050 | 480 |
SP28GF/K/S | 22/28 | 20/25 | 1103A-33G | 3.L | 105x127 | 1550*720*1150 | 680 |
SP33GF/K/S | 27/33 | 24/30 | 1103A-33G | 3.L | 105x127 | 1550*720*1150 | 680 |
SP42GF/K/S | 33/42 | 30/37.5 | 1103A-33TG1 | 3.L | 105x127 | 1550*720*1150 | 750 |
SP55GF/K/S | 44/55 | 40/50 | 1103A-33TG2 | 3.L | 105x127 | 1700*760*1170 | 800 |
SP70GFA/S | 56/70 | 50/62.5 | 1103A-33TG2 | 3.L | 105x127 | 1700*760*1170 | 830 |
SP70GF/K/S | 56/70 | 50/62.5 | 1104A-44TG1 | 4.L | 105x127 | 1800*760*1200 | 930 |
SP85GF/K/S | 68/85 | 60/75 | 1104A-44TG2 | 4.L | 105x127 | 1800*760*1200 | 1000 |
SP110GF/K/S | 88/110 | 80/100 | 1104C-44TAG2 | 4.L | 105x127 | 1900*760*1300 | 1050 |
SP140GF/K/S | 112/140 | 100/125 | 1106A-70TG1 | 6.L | 105x135 | 2250*880*1400 | 1500 |
SP165GF/K/S | 132/165 | 120/150 | 1106A-70TAG2 | 6.L | 105x135 | 2250*880*1400 | 1600 |
SP200GF/K/S | 160/200 | 150/187.5 | 1106A-70TAG3 | 6.L | 105x135 | 2350*880*1450 | 1700 |
SP200GFA/K/S | 160/200 | 150/187.5 | 1106A-70TAG4 | 6.L | 105x135 | 2350*880*1450 | 1700 |
SP220GF/K/S | 176/220 | 160/200 | 1106A-70TAG4 | 6.L | 105x135 | 2350*880*1450 | 1750 |
SP275GF/K/S | 220/275 | 200/250 | 1206A-E70TTAG3 | 6.L | 105x135 | 3520*1200*1950 | 3000 |
SP350GF/K/S | 280/350 | 250/312.5 | 1706A-E93TAG1 | 6.L | 114x149 | 2450*1080*1650 | 1850 |
SP400GF/K/S | 320/400 | 300/375 | 2206C-E13TAG3 | 6.L | 130x157 | 3200*1150*2050 | 2950 |
SP450GF/K/S | 360/450 | 320/400 | 2206C-E13TAG3 | 6.L | 130x157 | 3200*1150*2050 | 2950 |
SP500GF/K/S | 400/500 | 360/450 | 2506C-E15TAG1 | 6.L | 137x171 | 3500x1150*2050 | 3650 |
SP550GF/K/S | 440/550 | 400/500 | 2506C-E15TAG2 | 6.L | 137x171 | 3500x1150*2050 | 3650 |
SP625GF/K/S | 500/625 | 450/562.5 | 2806C-E18TAG1A | 6.L | 145x183 | 3400*1600*2050 | 4600 |
SP700GF/K/S | 560/700 | 500/625 | 2806A-E18TAG2 | 6.L | 145x183 | 3400*1600*2050 | 4600 |
SP825GF/K/S | 660/825 | 600/750 | 4006-23TAG2A | 6.L | 160x190 | 3750*1680*2405 | 5840 |
SP880GF/K/S | 704/880 | 640/800 | 4006-23TAG3A | 6.L | 160x190 | 3750*1680*2405 | 5840 |
SP1000GF/K/S | 800/1000 | 720/900 | 4008TAG1A | 8.L | 160x190 | 4700*2010*2405 | 7800 |
SP1100GF/K/S | 880/1100 | 800/1000 | 4008TAG2 | 8.L | 160x190 | 4700*2010*2405 | 7800 |
SP1250GF/K/S | 1000/1250 | 900/1125 | 4008-30TAG3 | 12.V | 160x190 | 4700*2010*2405 | 8000 |
SP1375GFK/S | 1100/1375 | 1000/1250 | 4012-46TWG2A | 12.V | 160x190 | 4950*2100*2435 | 11000 |
SP1650GFK | 1320/1650 | 1200/1500 | 4012-46TAG2A | 12.V | 160x190 | 5600*2200*2450 | 11000 |
SP1800GFK | 1440/1800 | 1320/1650 | 4012-46TAG3A | 12.V | 160x190 | 5600*2200*2450 | 11500 |
SP2100GFK | 1680/2100 | 1500/1875 | 4016TAG1A | 16.V | 160x190 | 5900*2200*2721 | 13200 |
SP2200GFK | 1760/2200 | 1600/2000 | 4016TAG2A | 16.V | 160x190 | 5900*2200*2721 | 13800 |
SP2500GFK | 2000/2500 | 1800/2250 | 4016-61TRG3 | 16.V | 160x190 | 5900*2200*2721 | 14200 |
Get quote online
Welcome online consultation or appointment consultation. Supermaly cherish all the information you submit, only to provide more satisfactory products and services.