Your Position:Home>Products>Marine Generator>Marine Generator

Marine Generator

     

    Supermaly main product-marine generator:

     

    Supermaly focus on generating equipment for 12 years to supply reliable power. Our certificates: Certificate of Marine Product, C.C.S, Bureau Veritas, A.B.S.

    Based on wisdom manufacturing products, the shipping industry is facing the power consumption dilemma of long voyage time, large power demand and difficult maintenance service. Supermaly offer customized service to marine industry: 12000H low-fault operation, N+ power combination mode, 5-star after-sales service. European and American technology create international quality, 12,000 hours of standard working conditions without overhaul to meet the long voyage. Supermaly owned Perkins, Cummins, Deutz, Yuchai, Sino-trunk etc famous engine brand with Stamford, Marathon, Wattek, Siemens etc alternator brand.

     

    Superior technology improves product durability

    Turbocharging technology: VAT(Variable Area Turbocharger), Holset VGT, Variable blade Angle, improved low speed performance, Holset M 2 system improve stability of supercharging device, improved fuel efficiency.

    Three stage combustion filtration technology: The three-stage filter ensures balanced particle dispersion, protects key components of the fuel system and maximizes engine life.

    Integral cylinder block design: The number of parts is about 25% less than similar products, with lower failure rate and easier maintenance. Cylinder liner is designed by platform patterned honing and corrosion-resistant high nickel cast iron piston, which greatly reduces oil loss and enhances durability.

    N+ power combination. The power covers 30KW to 2000KW, with multiple power combination modes, efficient power supply, meeting the daily demand of ships.

    5 - star after-sales service to help ship punctually

    1500 hours warranty period. 12 months or 1500 hours after the commissioning and acceptance of domestic units, whichever comes first. Due to product quality problems, we offer free maintenance or replacement. Paid service is available lifetime. (Wearing parts, common parts, artificial damage, negligent maintenance are not covered by the warranty) In case of adjustment by the original factory, the original factory warranty regulation shall be applied.

     

    1、Internal combustion engine

    2、Pure copper brushless ac synchronous generator (single bearing, global warranty)

    3、Suitable for environment 40-50 radiator tank, belt-driven cooling fan, fan safety cover

    4、Power generation output air switch, standard control panel; (digital display control module supports eight languages)

    5、Common steel base for unit (including: unit composite vibration damping rubber pad)

    6、Dry air filter, fuel filter, lubricating oil filter, starter motor and self-charging generator;

    7、Start the battery and the battery start connection cable

    8、Industrial 90dB muffler and connection standard parts

    9、Molded case circuit breaker

    10、Thickened plastic film packaging

    11、Random data: original technical documents of diesel engine and generator, generator set specification, test report, etc.

     

    1、ATS automatic load conversion screen

    2、With "three remote" function unit control panel

    3、Self-protection, self-starting unit control panel

    4、Oil, diesel, water jacket anti - condensation heater

    5、Split fuel tank for daily use, one - piece base fuel tank

    6、Rain-proof unit (cabinet)

    7、Sound-proof unit(cabinet)

    8、Battery float charger

    Marine Generator Main Technical Specifications:

    50HZ,1500rpm,COSФ=0.8,400/230V,3P 4W Diesel Engine Alternator Overall Size
    (mm)
    Net Weight
    (kg)
    Genset Model Rated
    Power
    (kw/kvA)
    Standby
    Power
    (kw/kvA)
    Model Rated
    Power
    (kw)
    Model Rated
    Power
    (kw/kvA)
    SC30GFC 30/37.5 33/41.25 4BTA3.9-GM47 47 BCFM184J 30/37.5 2000x820x1600 1170
    SC35GFC 35/43.75 38.5/48.13 4BTA3.9-GM47 47 UCM224D 35/43.75 2000x820x1600 1200
    SC40GFC 40/50 44/55 4BTA3.9-GM47 47 UCM224E 40/50 2000x820x1600 1230
    SC50GFC 50/62.5 55/68.75 6BT5.9-GM80 80 UCM224F 50/62.5 2300x850x1650 1380
    SC60GFC 60/75 66/82.5 6BT5.9-GM80 80 UCM224G 60/75 2300x850x1650 1410
    SC65GFC 65/81.25 71.5/89.4 6BT5.9-GM80 80 UCM274C 65/81.25 2300x850x1650 1450
    SC80GFC 80/100 88/110 6BT5.9-GM100 100 UCM274D 80/100 2400x850x1650 1510
    SC100GFC 100/125 110/137.5 6BTAA5.9-GM115 115 UCM274E 100/125 2400x850x1650 1540
    SC115GFC 115/143.75 126.5/158.2 6CTA8.3-GM155 155 UCM274F 115/143.75 2500x850x1650 1620
    SC125GFC 125/156.25 137.5/171.9 6CTA8.3-GM155 155 UCM274G 125/156.25 2500x850x1650 1640
    SC140GFC 140/175 154/192.5 6CTA8.3-GM155 155 UCM275F 140/175 2500x850x1650 1670
    SC152GFC 152/190 167.2/209 NT855-GM 173 UCDM274J 152/190 2900x1100x1950 1960
    SC170GFC 170/212.5 187/233.75 NTA855-G1M 240 HCM4C 170/212.5 2900x1100x1950 2020
    SC180GFC 180/225 198/247.5 NTA855-G1M 240 UCDM274K 180/225 2900x1100x1950 2060
    SC200GFC 200/250 220/275 NTA855-G1M 240 HCM4D 200/250 2900x1100x1950 2130
    SC240GFC 240/300 264/330 NTA855-G2M 284 HCM4E 240/300 3100x1100x1950 2200
    SC270GFC 270/337.5 297/371.25 NTA855-G4M 317 HCM4F 270/337.5 3100x1100x1950 2310
    SC300GFC 300/375 330/412.5 KTA19-G2M 336 HCM5C 300/375 3350x1250x2000 3610
    SC320GFC 320/400 352/440 KTA19-G3M 403 HCM5C 320/400 3350x1250x2000 3750
    SC360GFC 360/450 396/495 KTA19-G3M 403 HCM5D 360/450 3350x1250x2000 3870
    SC400GFC 400/500 440/550 KTA19-G4M 448 HCM5E 400/500 3350x1250x2000 4130
    SC440GFC 440/550 484/605 KTA38-GM 664 HCM5E 440/550 4300x1820x2150 7020
    SC460GFC 460/575 506/632.5 KTA38-GM 664 HCM5F 460/575 4300x1820x2150 7250
    SC500GFC 500/625 550/687.5 KTA38-GM 664 LVM634B 500/625 4300x1820x2150 7330
    SC560GFC 560/700 616/770 KTA38-G2M 664 LVM634C 560/700 4400x1820x2150 7650
    SC600GFC 600/750 660/825 KTA38-G2M 664 LVM634D 600/750 4400x1820x2150 7760
    SC660GFC 660/825 726/907.5 KTA38-G5M 880 LVM634E 660/825 4500x1820x2150 8320
    SC710GFC 710/887.5 781/976.25 KTA38-G5M 880 LVM634F 710/887.5 4500x1820x2150 8560
    SC800GFC 800/1000 880/1100 KTA38-G5M 880 LVM634G 800/1000 4550x1820x2150 8910

Get quote online

Welcome online consultation or appointment consultation. Supermaly cherish all the information you submit, only to provide more satisfactory products and services.

Demand Power(KW)

  • 10KW
  • 20KW
  • 30KW
  • 50KW
  • 80KW
  • 100KW
  • 150KW
  • 200KW
  • 250KW
  • 300KW